<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>//run.phast</title>
	<link>http://run.phast.org</link>
	<description>runnning up mountains..... slowly</description>
	<pubDate>Tue, 06 Jan 2009 04:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>cross training monday</title>
		<link>http://run.phast.org/training/84/</link>
		<comments>http://run.phast.org/training/84/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:51:03 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://run.phast.org/training/84/</guid>
		<description><![CDATA[Got an easy 40 min on the stationary bike at the gym.  No idea on distance.  Didn&#8217;t really care.  Followed that up with an hour of yoga.  That was my first time practicing yoga.  I enjoyed it and definitely saw how it could help with flexibility, stretch things out, and generally relax the mind.  Will [...]]]></description>
			<content:encoded><![CDATA[<p>Got an easy 40 min on the stationary bike at the gym.  No idea on distance.  Didn&#8217;t really care.  Followed that up with an hour of yoga.  That was my first time practicing yoga.  I enjoyed it and definitely saw how it could help with flexibility, stretch things out, and generally relax the mind.  Will definitely try to make this a regular activity at the gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/training/84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>first long run</title>
		<link>http://run.phast.org/training/first-long-run/</link>
		<comments>http://run.phast.org/training/first-long-run/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:07:29 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://run.phast.org/training/first-long-run/</guid>
		<description><![CDATA[Weather left a lot to be desired today so I decided I would get the long run in on the treadmill at the gym.  Started off at an 11:00 pace and quickly hit a wall about 2.5 miles in.  Not sure if it was the fact that I didn&#8217;t eat much earlier in the day [...]]]></description>
			<content:encoded><![CDATA[<p>Weather left a lot to be desired today so I decided I would get the long run in on the treadmill at the gym.  Started off at an 11:00 pace and quickly hit a wall about 2.5 miles in.  Not sure if it was the fact that I didn&#8217;t eat much earlier in the day or that I just can&#8217;t get into it on the treadmill.  Ended up walking a bit and then finished running again.  Went about 4.7 mi in the hour.  Not a great effort.</p>
<p>Definitely need to try to get the long runs in outside and save the treadmill for the shorter midweek runs.</p>
<p>Got in 20 miles for the first week without any issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/training/first-long-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cold 5 miler</title>
		<link>http://run.phast.org/training/cold-5-miler/</link>
		<comments>http://run.phast.org/training/cold-5-miler/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:00:49 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://run.phast.org/training/cold-5-miler/</guid>
		<description><![CDATA[Ran 5 miles at 11:19 pace this morning.  Weather was nice as long as I wasn&#8217;t running into the wind.  Iced left shin when I got back and it seems to be ok.  I&#8217;m going to have to get creative finding routes around the house to run.
]]></description>
			<content:encoded><![CDATA[<p>Ran 5 miles at 11:19 pace this morning.  Weather was nice as long as I wasn&#8217;t running into the wind.  Iced left shin when I got back and it seems to be ok.  I&#8217;m going to have to get creative finding routes around the house to run.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/training/cold-5-miler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rescue run</title>
		<link>http://run.phast.org/races/rescue-run/</link>
		<comments>http://run.phast.org/races/rescue-run/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:37:36 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://run.phast.org/races/rescue-run/</guid>
		<description><![CDATA[Rolled out of bed on a few hours of sleep and a little hungover to make my way over to Palmer Park for the Rescue Run.  The weather was decent, although a little breezy, but comfortable enough for shorts and a light shirt.  Once on scene, I got registered, filled out my shirt raincheck form [...]]]></description>
			<content:encoded><![CDATA[<p>Rolled out of bed on a few hours of sleep and a little hungover to make my way over to Palmer Park for the Rescue Run.  The weather was decent, although a little breezy, but comfortable enough for shorts and a light shirt.  Once on scene, I got registered, filled out my shirt raincheck form and headed off for a quick warmup lap of the park.</p>
<p>A couple minutes prior to the gun, I took my spot towards the back half of the pack and waited for the herd to start moving.  I think I went out too fast as I was picking off scores of people up until the top half of the first climb.  My heart was racing and I was reduced to a walk to finish the first big climb.  Once it leveled out on the road to the overlook, I slowed the pace and continued on to the turnaround.  I got a quick swig of water and headed back.  I had visions of running sub 30 but knew it wasn&#8217;t to be when I made the turn at 17:30.  Not wanting to let the dream fade, I made decent time to the hill and then went flying down the big incline that had kicked me in the ass a few minutes earlier.  About halfway down the hill, I glanced down at my watch to see I was moving at a decent 6:46 pace.  However, once gravity was no longer on my side, I realized the tank was empty and coasted in for a 31:33 (31:15 watch time) finish.  Not terribly impressive but it was nice to sweat out the beer from the night before at least.</p>
<p>Looking forward to doing nothing tomorrow and resting up for some big mileage this weekend.  Looks like the weather could be nasty on Sunday so that one might be on the &#8216;mill.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/races/rescue-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>training for 26.2</title>
		<link>http://run.phast.org/training/training-for-262/</link>
		<comments>http://run.phast.org/training/training-for-262/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:22:55 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://run.phast.org/training/training-for-262/</guid>
		<description><![CDATA[After taking a couple weeks off following the Rock Canyon half, it was time to start laying plans for the next challenge.  I did some digging on the interwebs and perused a few training plans until I found one that I felt I could handle and would get me ready to tackle a marathon.  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>After taking a couple weeks off following the Rock Canyon half, it was time to start laying plans for the next challenge.  I did some digging on the interwebs and perused a few training plans until I found one that I felt I could handle and would get me ready to tackle a marathon.  I&#8217;ve got 18 weeks of running and cross training lined out to get me to the start line of the Colorado Marathon on May 3rd, 2009.</p>
<p>This week marks the start.  I got my first run done at the Jack Quinn&#8217;s Running Club Tuesday night run and then did 5 miles on the treadmill at the gym on Wednesday morning.  Nothing spectacular for pace at this point but I&#8217;m just trying to get the miles in for the first few weeks.  I waffled about which race I was going to run at this morning&#8217;s Rescue Run but settled on the short course since I was only on the hook for three miles today.</p>
<p>The shins are already starting to bother me a little but I&#8217;m hoping that healthy doses of Vitamin I and ice will keep them from flaring up too much.</p>
<p>My wife gave me a Garmin Forerunner 305 for Christmas so I&#8217;ve been having fun geeking out with the results from the few runs I&#8217;ve brought it along on.</p>
<p>Tomorrow will be a much needed rest day and then I&#8217;ve got a 5 miler on Saturday and an 8 mile long run on Sunday.</p>
<p>Here&#8217;s to hoping I can get most of the runs in and life doesn&#8217;t get in the way too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/training/training-for-262/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rock canyon half marathon</title>
		<link>http://run.phast.org/races/rock-canyon-half-marathon/</link>
		<comments>http://run.phast.org/races/rock-canyon-half-marathon/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:40:11 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://run.phast.org/races/rock-canyon-half-marathon/</guid>
		<description><![CDATA[Pretty good time for my first real half marathon.  We headed down to Pueblo early Saturday morning.  I got there about a half hour later than I wanted to but still had plenty of time to get checked in and run a few hundred yards.  I took my place in the back of the pack [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty good time for my first real half marathon.  We headed down to Pueblo early Saturday morning.  I got there about a half hour later than I wanted to but still had plenty of time to get checked in and run a few hundred yards.  I took my place in the back of the pack and we were off a little after 9am.  The temps were pretty cold when we got started, but the sky was clear and the sun warmed things up.  We ran two laps around City Park before heading out to the Arkansas River trail.  I really had to focus on keeping a slow pace those first couple laps.  I ran those first two in around 10:15-10:20 without much effort.</p>
<p>Once we got out to the river, we found ourselves on a concrete bike path which I wasn&#8217;t terribly thrilled about.  Luckily there was some single track off the the side that I ran on.  We neared a little nature center and restaurant on the river where an aid station was set up.  I grabbed a couple swallows of Gatorade and pulled a Gu out.  After the aid station it was a pretty flat run up next to a little bluff.  It opened up into the &#8220;canyon&#8221; and followed the river almost all the way to the dam.  About 5 or 6 miles into the race, I started thinking how easy the race had been so far.  I wasn&#8217;t exactly setting any speed records, but I felt I had maintained a comfortable pace and ran a smart race.  I quickly told myself not to get too carried away with those thoughts; I was sure it wouldn&#8217;t be that easy for the entire distance.</p>
<p>As we neared the dam, more and more return runners were coming towards me.  I thought I was getting close to the turnaround, but it was still a ways off.  Once I hit the final outbound aid station, I started feeling a little sluggish and noticed a twinge in my left achilles.  It started to get difficult to maintain a solid pace.  I would feel myself slow way down and then have to talk myself into picking it up until a certain landmark or spot on the course.  This cycle repeated for the next couple miles.  When I approached 10 miles in, the head games started.  I really wanted to walk for a bit, but at the same time, I knew that it would be that much harder to start running again if I did.  I pushed on through mile 10.  I kept looking for short stretches where I would tell myself I could take a quick walk break only to keep running through them.  This pattern repeated itself until I got to the bottom of the hill leading back into City Park with about .2 miles remaining.</p>
<p>Like most hills, it didn&#8217;t seem bad going down, but it was brutal looking back up.  I took a few strides on the way up and my calves quickly knotted up.  Even walking I could feel my hamstrings started to lock up as I made my way up the hill.  Once I got to the top, I managed to find a real slow run and jogged it in until the final turn for home.</p>
<p>I was pretty sore immediately after the race.  I grabbed some Gatorade and then laid on the ground for a few minutes and had my wife stretch my legs.  That did wonders to at least make me mobile, but it didn&#8217;t take long for the outside edge of my right foot to start hurting so much that I was convinced I broke it.  Between the achilles on my left leg and the right foot, I hobbled around for a couple days but both of those issues seem to have taken care of themselves.  Looking forward to running this weekend between snowboarding and studying for finals.</p>
<p>Planning on running the PPRR Rescue Run on New Years Day, the PPRR Winter Series (long?), and then start focusing on full marathon training for Colfax I think. (yes, I&#8217;m crazy!)</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/races/rock-canyon-half-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>gearing up for my first half</title>
		<link>http://run.phast.org/training/gearing-up-for-my-first-half/</link>
		<comments>http://run.phast.org/training/gearing-up-for-my-first-half/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:23:49 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://run.phast.org/training/gearing-up-for-my-first-half/</guid>
		<description><![CDATA[Ok, so I&#8217;ve technically done a half (Pikes Peak Ascent) but that&#8217;s never been much of a run for me.  I signed up for the Rock Canyon Half Marathon in Pueblo on December 6th.  Yeah, that&#8217;s this Saturday.  My longest run to date has been 10 miles so I hope I&#8217;m ready to extend that [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I&#8217;ve technically done a half (Pikes Peak Ascent) but that&#8217;s never been much of a run for me.  I signed up for the Rock Canyon Half Marathon in Pueblo on December 6th.  Yeah, that&#8217;s this Saturday.  My longest run to date has been 10 miles so I hope I&#8217;m ready to extend that to 13.1 on Saturday.  I&#8217;m going to get one more easy run in at JQRC tomorrow night and then take the rest of the week off.  Weather is shaping up to be absolutely killer for running on Saturday with highs in the mid 50s and not much in the way of wind.</p>
<p>Followed Bucky around Section 16 last Friday and I could tell that I hadn&#8217;t been focusing on hills much lately but after the brutal first climb, the downhill was a nice treat.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/training/gearing-up-for-my-first-half/feed/</wfw:commentRss>
		</item>
		<item>
		<title>still running</title>
		<link>http://run.phast.org/training/still-running/</link>
		<comments>http://run.phast.org/training/still-running/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:23:37 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[training]]></category>

		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://run.phast.org/training/still-running/</guid>
		<description><![CDATA[So sometimes life gets in the way of blog posting, but fortunately, not in the way of actually running.  After the miserable performance at the Ascent (hey, I showed up and started and actually made a 15ish mile roundtrip), I took a little time off from running to relax.  I said just a little.  Within [...]]]></description>
			<content:encoded><![CDATA[<p>So sometimes life gets in the way of blog posting, but fortunately, not in the way of actually running.  After the miserable performance at the Ascent (hey, I showed up and started and actually made a 15ish mile roundtrip), I took a little time off from running to relax.  I said just a little.  Within a couple weeks, I was back on the incline and getting in short runs around the neighborhood and Palmer Park.</p>
<p>I toyed with the idea of running the PPRR Pony Express 15 miler but just didn&#8217;t feel I was quite ready to run/hike that.  I&#8217;ve continued to battle the same shin issues that plagued me last spring on and off but not anywhere near as severe.  I think I&#8217;ve finally built up a base over a sustained period of time that the soft tissue on the posterior of my shins has gotten used to the abuse.</p>
<p>In October, the PPRR Fall Series kicked off and I ran the first two of those races.  I missed the next two for weekend trips, but felt pretty good about the way those races went.  Later in the month, Josh talked me into showing up for <a href="http://jackquinnsrunners.com" title="Jack Quinn's Running Club">Jack Quinn&#8217;s Running Club</a> on Tuesday nights and I&#8217;ve been running down there every week since.</p>
<p>About the same time, the mention of the Rock Canyon Half Marathon in Pueblo came up and I started training for that as well.  With about two more weekends left to train for that, I&#8217;ve got a couple of decent long runs planned to hopefully get me ready for the half on Dec 6.</p>
<p>After the first of the year, I&#8217;m pretty stoked about running the Rescue Run on New Year&#8217;s Day and then the PPRR Winter Series.  With the Incline Club starting up workouts pretty quick too, I&#8217;ll probably be joining those crazies for some cold weather Sunday runs as well.</p>
<p>PS - hi bucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/training/still-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>almost d-day</title>
		<link>http://run.phast.org/training/almost-d-day/</link>
		<comments>http://run.phast.org/training/almost-d-day/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 04:43:12 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://run.phast.org/training/almost-d-day/</guid>
		<description><![CDATA[Haven&#8217;t posted much here lately.  Been real busy with life outside of running but I have managed to get some training in for the peak.  Nerves are starting to kick up and I&#8217;m ready to run on Saturday.  Looks like the weather could get interesting.  Talking about inches of snow for Friday night and into [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t posted much here lately.  Been real busy with life outside of running but I have managed to get some training in for the peak.  Nerves are starting to kick up and I&#8217;m ready to run on Saturday.  Looks like the weather could get interesting.  Talking about inches of snow for Friday night and into Saturday.  Hopefully I&#8217;ll be able to put a post up here after the weekend detailing smashing of goals and such.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/training/almost-d-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>better late than never</title>
		<link>http://run.phast.org/training/better-late-than-never/</link>
		<comments>http://run.phast.org/training/better-late-than-never/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:04:32 +0000</pubDate>
		<dc:creator>jay</dc:creator>
		
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://run.phast.org/training/better-late-than-never/</guid>
		<description><![CDATA[After my last post, the shin pain returned a couple days later and I was forced to back down to longer walking intervals and less running.  Shortly thereafter, it was time to go get married.  It was almost three weeks without running when Josh and I headed up Barr Trail to No Name Creek on [...]]]></description>
			<content:encoded><![CDATA[<p>After my last post, the shin pain returned a couple days later and I was forced to back down to longer walking intervals and less running.  Shortly thereafter, it was time to go get married.  It was almost three weeks without running when Josh and I headed up Barr Trail to No Name Creek on Saturday.  We were heading up Ruxton a few minutes after 6am but still found nowhere to park.  The Incline must still be gaining in popularity.  We decided to just head back to Memorial Park and start there knowing we could park there.</p>
<p>Made it to No Name in 1:31 from the park.  Not great but that doesn&#8217;t put me too far off pace to get under 5 hours for the full ascent.  Made it back down to the cog in around 30 minutes and we ended up walking to rest of the way to the park.  My legs, hips, back, shoulders, and even abs were totally trashed yesterday.  Feel a little better today but glad that I was able to make it up that far at a decent pace.  We caught a break with the cool weather on Saturday but I don&#8217;t think we will be as lucky as we get into July.  I&#8217;m gonna try to get at least 4 more trips up on the bottom half and then spend one day on the summit before tapering.  I think I can gain more on the bottom half than I can on the top.</p>
<p>Gonna try again this weekend to go to Bob&#8217;s Rd or the 7.5 to go sign.   Hope I can get enough quality time in on the mountain to improve over last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://run.phast.org/training/better-late-than-never/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
